| Management number | 218957673 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 218957673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Silver |
|---|---|
| Shape | Multifaceted Reflector(MR) |
| Voltage | 12 Volts |
| Wattage | 5 watts |
| Bulb Base | GU5.3 |
| Beam Angle | 60 Degrees |
| Brand Name | Arrownine |
| Brightness | 420 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | mr16-2700 |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Light Color | Warm white |
| Manufacturer | Arrownine |
| Model Number | MR16-2503 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Bulb Shape Size | MR16 |
| Number of Items | 2 |
| Package Quantity | 4 |
| White Brightness | 420 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Additional Features | Anti-Rust, Energy Efficient, Eye-Friendly, Flicker-Free, Instant On |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 438 Lumens |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 85 |
| Item Dimensions W x H | 1.96"W x 1.92"H |
| Manufacturer Part Number | mr16spot020 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Garden |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 2 limited years warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form