| Management number | 217830068 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 217830068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An elite lid for anglers, this Columbia snapback cap features laser cut venting and a stretch fit for all-day comfort on the water or off. Columbia offers this hat in multiple colors. One size.
| UPC | 195981494655 |
|---|---|
| Color | Crushed Blue/Tested Tough Salt |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Columbia |
| Sport Type | Fishing |
| Style Name | Pfg Elite 3d Stretch Snap Back |
| Fabric Type | 91% Polyester, 9% Elastane |
| Item Weight | 0.22 Pounds |
| Manufacturer | Columbia |
| Style Number | 207851 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Cap |
| Item Dimensions | 9.69 x 9.61 x 4.06 inches |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 207851 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form