| Management number | 218904457 | Release Date | 2026/05/03 | List Price | $30.80 | Model Number | 218904457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 712885148219 |
|---|---|
| Brand Name | CarLights360 |
| Lens Color | White |
| Model Year | 2014 |
| Unit Count | 1.0 Count |
| Light Source | LED |
| Manufacturer | Carlights360 |
| Model Number | 8 |
| Lens Material | Polycarbonate |
| Item Dimensions | 14.43 x 9.54 x 7.16 inches |
| Auto Part Position | Outer |
| Additional Features | Waterproof |
| Automotive Fit Type | Vehicle Specific Fit |
| Is Assembly Required | Yes |
| Manufacturer Part Number | CLX-M1-316-19B1R-AF |
| Specific Uses For Product | Tail Light |
| OEM Equivalent Part Number | 33500-Tk8-A11 |
| Compatible with Vehicle Type | Car |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form