| Management number | 218948171 | Release Date | 2026/05/03 | List Price | $6.00 | Model Number | 218948171 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 784115936668 |
|---|---|
| Color | 4000 |
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 6 watts |
| Bulb Base | Prong |
| Beam Angle | 360 Degrees |
| Brand Name | Legental |
| Efficiency | High Efficiency |
| Light Type | Horizontal, LED |
| Model Name | 6PL01 |
| Unit Count | 2.0 Count |
| Light Color | White |
| Manufacturer | Slite Electrical Supply |
| Model Number | 6PL01GX23LEDXX |
| Power Source | AC power source |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | PL01 |
| Bulb Shape Size | T6 1/2 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 600 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 6 Watts |
| Specification Met | RoHS, UL |
| Additional Features | LED |
| Included Components | No |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 600 Lumens |
| Light Source Wattage | 6 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | PL01 |
| Specific Uses For Product | Ceiling Fan, HOME |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 13 Watts |
| Manufacturer Warranty Description | 5 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form