| Management number | 219040715 | Release Date | 2026/05/03 | List Price | $8.40 | Model Number | 219040715 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White Clamps |
|---|---|
| Shape | taper |
| Wattage | 36 watts |
| Bulb Base | E12 |
| Lamp Type | Mood Light |
| Room Type | Bedroom, Living Room |
| Brand Name | Homemory |
| Efficiency | Highly Efficient |
| Style Name | Custom |
| Unit Count | 6 Count |
| Item Weight | 8.75 ounces |
| Shade Color | Ivory |
| Switch Type | Sensor |
| Finish Types | Ivory Striped |
| Manufacturer | global selection |
| Model Number | HGKLMZXP-LST6 |
| Power Source | Battery Powered |
| Shade Height | 7 Inches |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Plastic |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Plastic |
| Bulb Shape Size | T8 |
| Controller Type | Sensor Dusk To Dawn |
| Lighting Method | LED |
| Number of Items | 6 |
| Number of Pieces | 6 |
| Installation Type | Hanging |
| Light Source Type | LED |
| Additional Features | Sensor Dusk to Dawn, Suction Cups, Flickering 3D Flame |
| Included Components | Suction Cups |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 6 |
| Item Dimensions D x W x H | 0.79"D x 0.79"W x 7.1"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form