| Management number | 218949650 | Release Date | 2026/05/03 | List Price | $6.39 | Model Number | 218949650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Shape | Bulb |
| Voltage | 120 Volts (AC) |
| Wattage | 7 watts |
| Bulb Base | GX53 |
| Beam Angle | 120 Degrees |
| Brand Name | KAKEMONO |
| Brightness | 600 Lumen |
| Efficiency | High |
| Light Type | LED |
| Style Name | GX53 2700K |
| Unit Count | 4.0 Count |
| Light Color | Warm White |
| Manufacturer | KAKEMONO |
| Model Number | 4PDGX537WW |
| Power Source | AC 100-130V |
| Material Type | plastic cover aluminum |
| Control Method | App |
| Bulb Shape Size | AR111 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 600 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 7 Watts |
| Additional Features | 0-100% dimmable function, 2 Years Warranty, 2700K soft warm white, 50Watt halogen equivalent, GX53 base |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 600 Lumens |
| Light Source Wattage | 7 Watts |
| Color Rendering Index | 85 |
| Item Dimensions W x H | 2.91"W x 1.1"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 4PDGX537WW |
| Specific Uses For Product | lighting source for kitchen units, under cabinet units, under a cupboard, under-shelf lighting, display cabinets, closet, wardrobe, corridor, staircase, etc. |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
| Manufacturer Warranty Description | 2 years warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form