| Management number | 220157977 | Release Date | 2026/05/03 | List Price | $12.18 | Model Number | 220157977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 840263315714 |
|---|---|
| Color | Lagoon/Peacock Iron Bouquet |
| Pattern | Solid |
| Fit Type | Skinny |
| Leg Style | Tapered |
| character | Equestrian |
| Brand Name | Kerrits |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Kids Knee Patch Performance Tight |
| Unit Count | 1 Count |
| Fabric Type | Body: 91%Micropoly/ 9% Spandex Patch: 100% Poly |
| Style Number | 60500LAG/PEABQTM |
| Material Type | Polyester |
| Pattern Style | Solid |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 60500LAG/PEABQTM |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00840263315714 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form