| Management number | 218590978 | Release Date | 2026/05/03 | List Price | $43.60 | Model Number | 218590978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With cutting edges for soft, hard and piano wire. High cutting capacity with little effort due to optimum co-ordination of cutting edge angle and transmission ratio. Cutting edges additionally induction hardened, cutting edge hardness approx. 64 HRC.
| UPC | 785533572582 |
|---|---|
| Color | Multicolor |
| Grip Type | Multi-component |
| Brand Name | KNIPEX |
| Unit Count | 1.0 Count |
| Item Weight | 176 Grams |
| Manufacturer | Knipex |
| Model Number | 67 05 140 |
| Cutting width | 1.5 Millimeters |
| Material Type | Alloy Steel, Chromium-Vanadium Steel |
| Item Type Name | High Leverage End Cutting Nippers 5,51" with soft handle |
| Handle Material | Plastic |
| Specification Met | DIN ISO 5748 |
| Included Components | High Leverage End Cutting Nippers |
| Manufacturer Part Number | 67 05 140 |
| Specific Uses For Product | Fleet and plant maintenance. |
| Global Trade Identification Number | 00004000794198, 04003773017929 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form