| Management number | 218770078 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 218770078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 755183187863 |
|---|---|
| Size | 18 Inch |
| Color | White |
| Shape | Rectangular |
| Theme | Traditional |
| Voltage | 120 Volts (AC) |
| Wattage | 9 watts |
| Bulb Base | GU10 |
| Room Type | Kitchen |
| Brand Name | Maxxima |
| Brightness | 700 Lumen |
| Efficiency | High Efficiency |
| Model Name | MSL-1895005 |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Light Color | Tunable |
| Shade Color | White |
| Switch Type | Rocker |
| Finish Types | Painted or Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Maxxima |
| Model Number | MSL-1895005 |
| Power Source | Corded Electric |
| Material Type | Aluminum, Plastic |
| Mounting Type | Under Cabinet Mount |
| Warranty Type | 3 Years |
| Control Method | Push Button |
| Shade Material | Plastic |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 2700 Kelvin |
| Installation Type | Under Cabinet |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Wall |
| Included Components | LED Lens |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 700 Lumens |
| Connectivity Protocol | Wired |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | MSL-1895005 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 18"L x 3.2"W x 1.25"H |
| Specific Uses For Product | indoor, kitchen, garage, bathroom, office |
| Recommended Uses For Product | Indoor |
| Manufacturer Warranty Description | 3 year. |
| Light Fixture Installation Location | under_cabinet |
| Other Special Features of the Product | Adjustable Color Temperature, Dimmable, Energy Efficient, Hardwired or Plug & Play, Linkable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form