| Management number | 218439472 | Release Date | 2026/05/03 | List Price | $38.40 | Model Number | 218439472 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Run everywhere with Promorph, Merrell's best all-terrain running shoe.
| UPC | 195021288213 |
|---|---|
| Brand | Merrell |
| Color | Ecru/Honeydew |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Model Name | Promorph |
| Style Name | Promorph |
| Item Weight | 1.7 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J068654 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Mesh |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Special Features | cushioning |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J068654 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form