| Management number | 218396985 | Release Date | 2026/05/03 | List Price | $54.17 | Model Number | 218396985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This everyday road runner has a breathable and structured engineered mesh upper for ultimate comfort and all-day wearability.

| UPC | 197967743078 |
|---|---|
| Brand | New Balance |
| Color | Black/White/Reflection |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Running |
| Model Name | Fresh Foam X 880 V15 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Fresh Foam X 880 V15 |
| Unit Count | 1.0 Count |
| Item Weight | 14.41 ounces |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | M880B15 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Platform Height | 6 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Soft |
| Special Features | Cushioned |
| Insole Cushioning | foam |
| liningdescription | Cotton |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | M880B15 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197967743078 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form