| Management number | 218860262 | Release Date | 2026/05/03 | List Price | $30.40 | Model Number | 218860262 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850066441299 |
|---|---|
| Color | 02-Fair |
| Coverage | Full |
| Item Form | Cream |
| Skin Tone | Light |
| Skin Type | All |
| Brand Name | No Makeup Makeup |
| Finish Types | Natural |
| Manufacturer | No Makeup Makeup |
| Container Type | Box |
| Number of Items | 1 |
| Product Benefits | long-lasting, buildable coverage, inclusive shade range, cruelty-free, smooth application |
| Material Type Free | Gluten Free, Nut Free, Sulfate Free |
| Age Range Description | Adult |
| Manufacturer Part Number | NMMFDTNBR-Fair |
| Recommended Uses For Product | Makeup |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form