| Management number | 218550071 | Release Date | 2026/05/03 | List Price | $75.56 | Model Number | 218550071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885170339613 |
|---|---|
| Size | Standard Size |
| Color | White |
| Style | Modern |
| Theme | Modern |
| Voltage | 120 Volts |
| Wattage | 10 watts |
| Material | Plastic |
| Room Type | Bathroom |
| Brand Name | Panasonic |
| Model Name | 0.8-Sone 150-CFM |
| Unit Count | 1.0 Count |
| Finish Type | white |
| Item Weight | 6.76 Kilograms |
| Noise Level | 0.8 Sones |
| Switch Type | Push Button |
| Model Number | 885170339613 |
| Power Source | Wired |
| Mounting Type | Bathroom Fan |
| Blade Material | Plastic |
| Connector Type | Standard Wall Outlet Connector |
| Control Method | Touch |
| Collection Name | Bathroom |
| Controller Type | Button Control |
| Number of Speeds | 3 |
| Special Features | Touch Control, Multiple Power Levels |
| Air Flow Capacity | 150 Cubic Feet Per Minute |
| Installation Type | hardwired |
| Electric Fan Design | Exhaust Fan |
| Included Components | Mounting Hardware, Power Cord |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | Energy Efficient |
| Number of Power Levels | 3 |
| Main Power Connector Type | [Inferred: Standard Wall Outlet Connector] |
| Recommended Uses For Product | Exhausting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form