| Management number | 218841803 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 218841803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take your workout to a new level with the Philips In-Ear Headphones A1105BK/00 - enjoy clear sounds and stimulating bass for the optimal workout. The special design of the ear hooks allows for a secure fit. Control your music easily while jogging with the in-line remote without taking out your smartphone and interrupting your workout.
| Color | Black |
|---|---|
| Theme | Sports |
| Impedance | 16 Ohms |
| Brand Name | Philips |
| Model Name | TAA1105BK/00 |
| Style Name | Model 2020/2021 |
| Unit Count | 2.5397 Ounce |
| Item Weight | 19 Grams |
| Sensitivity | 96 dB |
| Control Type | Call Control |
| Manufacturer | TP Vision |
| Model Number | TAA1105BK/00 |
| BuiltIn Media | Headphones |
| Noise Control | None |
| Cable Features | Double-sided |
| Control Method | Remote, Voice |
| Earpiece Shape | Ear hook |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | Philips Sports Headphones A1105BK/00 with Microphone, In-Ear Headphones (Flexible Ear Hook, Bass Beat Opening, IPX2 Sweat-Resistant, Secure Fit, Inline Remote Control) Black - 2020/2021 Model |
| Controller Type | App |
| Number of Items | 1 |
| Antenna Location | Exercising |
| Audio Driver Size | 15 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Desktops, Laptops, Tablets, Smartphones, Smart Speakers, Car Audio Systems, Music Production Equipment |
| Enclosure Material | Faux Leather |
| Frequency Response | 20000 Hz |
| Additional Features | Microphone Included, Sports & Exercise, Universal Phone Control |
| Battery Charge Time | 12 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Wired Headphones |
| Battery Average Life | 12 Hours |
| Warranty Description | 2 Year Manufacturer Guarantee |
| Age Range Description | Adult |
| Customer Package Type | Box |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport and exercises |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 04895229110441 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form