| Management number | 219755344 | Release Date | 2026/05/03 | List Price | $95.60 | Model Number | 219755344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Shape | Round |
|---|---|
| Crystal | Sapphire Crystal |
| Display | Analog |
| Band Color | Silver |
| Band Width | 26 Millimeters |
| Brand Name | RGMT |
| Clasp Type | Fold Over Buckle With Safety Lock And Push Button |
| Dial Color | Blue |
| Face Style | Classic |
| Model Name | Centurion Automatic |
| Strap Type | Bracelet |
| Style Name | Casual |
| Unit Count | 1 Count |
| Band Length | 177 Millimeters |
| Item Weight | 280 Grams |
| Manufacturer | RGMT |
| Model Number | RG-8072-11 |
| Power Source | Mainspring |
| Case Diameter | 51 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 15 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | With 3 Hands Date |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Water Resistance Depth | 500 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | RG-8072-11 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form