| Management number | 219756240 | Release Date | 2026/05/03 | List Price | $26.00 | Model Number | 219756240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Shape | Octagonal |
|---|---|
| Crystal | Glass |
| Display | Analog |
| Pattern | Geometric |
| Band Color | Silver |
| Brand Name | SAPPHERO |
| Clasp Type | Buckle |
| Dial Color | Green |
| Face Style | Mesh |
| Model Name | SO-2110 |
| Sport Type | Climbing, Fishing |
| Strap Type | Bracelet |
| Unit Count | 1 Count |
| Manufacturer | SAPPHERO |
| Model Number | SO-2110 |
| Power Source | Quartz |
| Case Diameter | 42 Decimeters |
| Case Thickness | 10 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph, Timer |
| Included Components | Watch Band, Bracelet Adjustment Tool |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | CFSO-2110-8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form