| Management number | 218968826 | Release Date | 2026/05/03 | List Price | $4.40 | Model Number | 218968826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Paradise by Sterno Home 4-watt T5 Incandescent Low Voltage Replacement Bulbs From the Manufacturer Works with all low voltage landscape lighting fixtures. Compatible with ML11W4C Intermatic Malibu Landscape Lighting.
| UPC | 627442091634 |
|---|---|
| Color | Clear |
| Shape | T5 |
| Voltage | 12 Volts |
| Wattage | 4 watts |
| Bulb Base | Wedge |
| Brand Name | Sterno Home |
| Efficiency | Low |
| Light Type | Incandescent |
| Model Name | GL22644PK4 |
| Unit Count | 4.0 Count |
| Light Color | warm white |
| Manufacturer | Paradise |
| Model Number | GL22644PK4 |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Incandescent Low Voltage Replacement Bulbs |
| Bulb Shape Size | T5 1/2 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| Light Source Type | Incandescent |
| Power Consumption | 4 Watts |
| Included Components | Replacement Bulbs 4 Pack |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 64 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | GL22644PK4 |
| Incandescent Equivalent Wattage | 4 Watts |
| Manufacturer Warranty Description | N/a. |
| Global Trade Identification Number | 00627442091634 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form