| Management number | 218460964 | Release Date | 2026/05/03 | List Price | $24.80 | Model Number | 218460964 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810176152423 |
|---|---|
| Color | Carbon |
| Pattern | Solid |
| Fit Type | fitted |
| Back Style | U-Back |
| Bra Design | Bralette |
| Brand Name | Subset |
| Model Name | Sub-w-bra-tri2-cb-xs |
| Strap Type | Adjustable |
| Style Name | Triangle Soft Bra |
| Unit Count | 1 Count |
| Fabric Type | 95%Organic Cotton, 5% Elastane |
| Material Type | Cotton Blend |
| Support Level | Medium Support |
| Inner Material | Cotton |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Demi |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Back |
| Global Trade Identification Number | 00810176152423 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form